Brand:UNISIGN? ? Type:UNICOM 6000? ? Category:Machine Center
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Parameter
Year of construction | 2005 |
Control | CNC |
Location | Germany |
Country of origin | Netherlands |
turning diameter | 2000 mm |
control | Siemens 840 D |
x-travel | 2000 mm |
y-travel | 2300 mm |
z-travel | 1000 mm |
total power requirement | 153 kW |
weight of the machine ca. | 67,0 t |
dimensions of the machine ca. | 9,0 x 7,5 x 5,1 m |
Max. workpiece diameter | 2000 mm |
Distance spindle nose to pallet surface min. | 150 |
Distance spindle nose to pallet surface max. | 1120 mm |
Pallet size | Diameter 1250 x 200 mm |
Pallet size | Diameter 1600 x 230 mm |
Pallet clamping surface designed with | 12 star-shaped T-slots 22H9 |
Pallet center hole diameter | 100 mm H6 |
Maximum permissible pallet load | 3000 kg |
Rotating spindle speed range | 1 – 400 rpm |
Rotating spindle drive power | 70 kW |
Speed range of drilling and milling spindle | 1- 12000 rpm |
Drive power of drilling and milling spindle | 40 kW (S1-100%) |
Maximum spindle torque | 137 Nm |
Main spindle bearing diameter | 70 mm |
Solid drilling diameter | 50 mm in C45 |
Tapping | M 42 in C45 |
Milling | 400 cm3/min. in C45 |
Milling | 3000 cm3/min. in aluminum |
Maximum torque | 25000 Nm |
Main bearing designed with | 845 mm diameter axial bearing |
Main bearing designed with | 200 mm diameter radial bearing (2-way) |
Number of positions | 360,000 |
Positioning accuracy | +/- 0.001° |
Repeatability accuracy | +/- 0.0005° |
Maximum speed | 15 rpm |
Feed pressure in X and Y axes | 30000 N |
Drilling pressure of Z axis | 20000 N |
Feed | 5-30000 mm/min. |
Rapid traverse X- Y- Z axis | 30 m/min. |
Maximum permissible tool diameter | 125 mm |
Maximum permissible tool diameter with free adjacent spaces | 180 mm |
Maximum tool length | 450 mm (with max.diameter 90 mm) |
Maximum permissible tool weight | 15 kg |
Tool change time | 10 seconds |
Total electrical connection value | 153 kVA |
Display area Length | 9000 mm |
Display area Width | 7500 mm |
Total height | 5100 mm |
Max. power | 15 kW (S6-25%) |
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網(wǎng)站備案號:陜ICP備20002798號-1
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網(wǎng)站備案號:
陜ICP備20002798號-1